Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
Race 2 Qualifying Heat 2 Rotax Max Seniors C + D - unofficial result - Lap-Times - Lap-Chart |
Pos | StNo | Name | Entrant | Chassis | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap |
1 | 309 | Hart, Josh | Intrepid Force Rotax | Intrepid | Austria | 12 | 9:07.727 | | | 45.060 | 8 |
2 | 252 | Fawcett, Tom | Protrain Racing | Gillard | England | 12 | 9:09.243 | + 1.516 | + 1.516 | 45.020 | 9 |
3 | 223 | Dontje, Indy | Dobla Racing | Energy Corse | Holland | 12 | 9:11.946 | + 2.703 | + 4.219 | 45.117 | 7 |
4 | 206 | Pierce, Martin | Wildkart Italy | Wildkart | Ireland | 12 | 9:12.454 | + 0.508 | + 4.727 | 45.403 | 9 |
5 | 302 | Lukovic, Sandro | Speedworld by MKR | TBA | Austria | 12 | 9:12.767 | + 0.313 | + 5.040 | 45.165 | 10 |
6 | 280 | Varley, Luke | Protrain Racing | Gillard | England | 12 | 9:13.058 | + 0.291 | + 5.331 | 45.127 | 11 |
7 | 276 | Rochford, Daniel | Intrepid Force Rotax | Intrepid | Australia | 12 | 9:14.382 | + 1.324 | + 6.655 | 45.347 | 10 |
8 | 272 | Aubergeon, Yoann | Kart Runner | Sodikart | France | 12 | 9:14.477 | + 0.095 | + 6.750 | 45.269 | 11 |
9 | 238 | Dabski, Karol | Univerpal Racing | Intrepid | Poland | 12 | 9:15.548 | + 1.071 | + 7.821 | 45.482 | 12 |
10 | 248 | Goldbaum, Yoav | SSR Motorsport | Gillard | Israel | 12 | 9:16.543 | + 0.995 | + 8.816 | 45.491 | 8 |
11 | 318 | Doherty, James | Protrain Racing | Gillard | England | 12 | 9:19.984 | + 3.441 | + 12.257 | 45.467 | 12 |
12 | 247 | Mansa, Mikkel | Swiss Hutless DK | Swiss Hutless | Denmark | 12 | 9:20.534 | + 0.550 | + 12.807 | 45.452 | 4 |
13 | 284 | Chittenden, Tiffany | Dadson Motorsport | Wildkart | England | 12 | 9:21.811 | + 1.277 | + 14.084 | 45.525 | 10 |
14 | 243 | Johansen, Jannie | RS Competition | Mach 1 | Denmark | 12 | 9:21.928 | + 0.117 | + 14.201 | 45.577 | 11 |
15 | 324 | Voll, Alexander | M Tec Racing | M-Tec | Germany | 12 | 9:22.431 | + 0.503 | + 14.704 | 45.631 | 10 |
16 | 316 | Gracholski, Kevin | AGS Racing | Maranello | Lithuania | 12 | 9:22.885 | + 0.454 | + 15.158 | 45.482 | 9 |
17 | 270 | Roberts, Curtis | HRS Motorsport | CRG | England | 12 | 9:23.892 | + 1.007 | + 16.165 | 45.535 | 12 |
18 | 314 | Rammo, Antti | AGS Racing | Tonykart | Estonia | 12 | 9:24.958 | + 1.066 | + 17.231 | 45.808 | 12 |
19 | 208 | Tyldesley, Stephen | Team Gillard | Gillard | England | 12 | 9:25.633 | + 0.675 | + 17.906 | 45.709 | 7 |
20 | 267 | Janous, Adam | MS Kart Racing Team | MS Kart | Czech | 12 | 9:25.790 | + 0.157 | + 18.063 | 45.218 | 9 |
21 | 298 | Camarillo, Rodolfo | HRS Motorsport | CRG | Mexico | 12 | 9:26.275 | + 0.485 | + 18.548 | 45.913 | 8 |
22 | 329 | Pison, Enrico | Parolin Motorsport | Parolin | Italy | 12 | 9:28.075 | + 1.800 | + 20.348 | 45.868 | 11 |
23 | 285 | Kerman, Domen | DDK Racing | PCR | Slovenia | 12 | 9:29.055 | + 0.980 | + 21.328 | 45.562 | 6 |
24 | 240 | Dam, Kristoffer | HL Racing Swiss Hutless | Swiss Hutless | Denmark | 12 | 9:32.666 | + 3.611 | + 24.939 | 46.444 | 9 |
25 | 327 | Khashidze, Timur | | Intrepid | Ukraine | 12 | 9:35.561 | + 2.895 | + 27.834 | 46.442 | 8 |
26 | 266 | Kurlov, Mykhaylo | MS Kart Racing Team | MS Kart | Ukraine | 12 | 9:39.328 | + 3.767 | + 31.601 | 45.683 | 10 |
27 | 222 | Haida, Sascha-Pio | Kartschule Racing Team | Birel | Germany | 12 | 9:39.382 | + 0.054 | + 31.655 | 45.967 | 8 |
28 | 242 | Swinkels, Jack | Team TKP | Intrepid | Holland | 11 | 9:37.305 | -1 R | -1 R | 45.422 | 7 |
29 | 205 | Hodges, Mathew | Kalman Motorsport | Birel | S.Africa | 8 | 7:16.126 | -3 R | -4 R | 45.173 | 6 |
30 | 292 | Van Os, Bart | Team TKP | Intrepid | Holland | 4 | 3:11.669 | -4 R | -8 R | 45.610 | 4 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|