| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Non Qualifying Practice 4 DD2 odd Numbers - unofficial result - Lap-Times |
| Pl. | St. | Name | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 261 | Ouellette, Pier-Luc | Canada | 10 | 57.086 | 10 | | |
| 2 | 245 | Kubo, Makoto | Japan | 12 | 57.315 | 12 | + 0.229 | + 0.229 |
| 3 | 249 | Lawrence, Kyle | South Africa | 13 | 57.346 | 11 | + 0.031 | + 0.260 |
| 4 | 237 | Herder, Kyle | Canada | 11 | 57.436 | 4 | + 0.090 | + 0.350 |
| 5 | 263 | Pansart, Guy | France | 15 | 57.576 | 15 | + 0.140 | + 0.490 |
| 6 | 269 | Scheefhals, Pieter | Netherlands | 13 | 57.659 | 12 | + 0.083 | + 0.573 |
| 7 | 233 | Gonzalez, Gerardo | Mexico | 6 | 57.685 | 4 | + 0.026 | + 0.599 |
| 8 | 219 | Brand, Danny | Netherlands | 15 | 57.745 | 14 | + 0.060 | + 0.659 |
| 9 | 251 | Lock, Chris | United Kingdom | 10 | 57.781 | 3 | + 0.036 | + 0.695 |
| 10 | 239 | Hildebrand, Kenneth | Estonia | 14 | 57.789 | 11 | + 0.008 | + 0.703 |
| 11 | 225 | Conta, Ignacio Oscar | Argentina | 13 | 57.803 | 13 | + 0.014 | + 0.717 |
| 12 | 257 | Mercado, Chemill | Puerto Rico | 13 | 57.859 | 4 | + 0.056 | + 0.773 |
| 13 | 201 | George, Ben | Austria | 1 | 57.911 | 1 | + 0.052 | + 0.825 |
| 14 | 231 | Fiorucci, Olivier | France | 13 | 57.931 | 13 | + 0.020 | + 0.845 |
| 15 | 223 | Chittenden, Tiffany | United Kingdom | 9 | 57.953 | 7 | + 0.022 | + 0.867 |
| 16 | 235 | Hargitai, Sandor | Hungary | 15 | 57.993 | 11 | + 0.040 | + 0.907 |
| 17 | 213 | Andreasen, Jan | Denmark | 12 | 58.043 | 7 | + 0.050 | + 0.957 |
| 18 | 211 | Adams, Christophe | Belgium | 14 | 58.064 | 13 | + 0.021 | + 0.978 |
| 19 | 275 | Widding, Casper | Denmark | 12 | 58.116 | 8 | + 0.052 | + 1.030 |
| 20 | 277 | Winzen, Lothar | Switzerland | 13 | 58.169 | 4 | + 0.053 | + 1.083 |
| 21 | 273 | Thum, Denis | Germany | 9 | 58.180 | 4 | + 0.011 | + 1.094 |
| 22 | 267 | Ringelberg, Jim | Netherlands | 14 | 58.189 | 11 | + 0.009 | + 1.103 |
| 23 | 247 | Kvam, Erik | Norway | 15 | 58.364 | 6 | + 0.175 | + 1.278 |
| 24 | 259 | Motrenko, Danil | Russia | 13 | 58.465 | 12 | + 0.101 | + 1.379 |
| 25 | 229 | Dos Ramos, George | South Africa | 13 | 58.514 | 7 | + 0.049 | + 1.428 |
| 26 | 221 | Castiglioni, Claudio Maria | Italy | 13 | 58.523 | 2 | + 0.009 | + 1.437 |
| 27 | 253 | Lüdi, Kevin | Switzerland | 11 | 58.673 | 10 | + 0.150 | + 1.587 |
| 28 | 215 | Beith, Chris | Canada | 8 | 58.821 | 1 | + 0.148 | + 1.735 |
| 29 | 227 | Davidson, Brett | Australia | 14 | 58.856 | 13 | + 0.035 | + 1.770 |
| 30 | 243 | King, John | Malaysia | 11 | 58.862 | 11 | + 0.006 | + 1.776 |
| 31 | 217 | Cleirbaut, Carl | Belgium | 12 | 58.877 | 2 | + 0.015 | + 1.791 |
| 32 | 265 | Pascal, Patrice | New Caledonia | 8 | 59.027 | 8 | + 0.150 | + 1.941 |
| 33 | 271 | Stalidzans, Gvido | Latvia | 14 | 59.069 | 13 | + 0.042 | + 1.983 |
| 34 | 255 | Madero, Juan Pablo | Colombia | 9 | 59.148 | 3 | + 0.079 | + 2.062 |
| 35 | 241 | Ibrahim, Jeffry | Indonesia | 13 | 59.243 | 11 | + 0.095 | + 2.157 |
| 36 | 279 | Zhayvoronok, Dmytro | Ukraine | 13 | 1:00.204 | 10 | + 0.961 | + 3.118 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|