| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Race-7 Qualifying Heat 3 Junior A + C - unofficial result - Lap-Times - Lap-Chart |
| Pl. | St. | Name | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 34 | Grenier, Mikael | Canada | 7 | 7:06.358 | | | 59.883 | 7 |
| 2 | 44 | Katsuta, Takamoto | Japan | 7 | 7:06.617 | + 0.259 | + 0.259 | 59.725 | 6 |
| 3 | 69 | Takaboshi, Mitsunori | Japan | 7 | 7:06.852 | + 0.235 | + 0.494 | 59.759 | 6 |
| 4 | 45 | Korjus, Kevin | Estonia | 7 | 7:07.235 | + 0.383 | + 0.877 | 59.469 | 7 |
| 5 | 75 | Wheeler, Tyler | Canada | 7 | 7:07.939 | + 0.704 | + 1.581 | 59.675 | 5 |
| 6 | 74 | Varley, Luke | United Kingdom | 7 | 7:08.103 | + 0.164 | + 1.745 | 59.973 | 4 |
| 7 | 14 | Bourgoin, Mathieu | Canada | 7 | 7:08.938 | + 0.835 | + 2.580 | 1:00.023 | 4 |
| 8 | 56 | Moreira, Eduardo | Portugal | 7 | 7:09.096 | + 0.158 | + 2.738 | 59.985 | 7 |
| 9 | 22 | Conta, Facundo | Argentina | 7 | 7:09.442 | + 0.346 | + 3.084 | 1:00.116 | 7 |
| 10 | 77 | Williams, Caleb | South Africa | 7 | 7:10.180 | + 0.738 | + 3.822 | 59.901 | 7 |
| 11 | 71 | Tooley, Andrew | United Kingdom | 7 | 7:11.171 | + 0.991 | + 4.813 | 59.876 | 7 |
| 12 | 35 | Hawkins, Max | United Kingdom | 7 | 7:11.399 | + 0.228 | + 5.041 | 59.935 | 4 |
| 13 | 67 | Swinkels, Jack | Netherlands | 7 | 7:12.243 | + 0.844 | + 5.885 | 59.926 | 6 |
| 14 | 42 | Juhasz, Oliver | Hungary | 7 | 7:12.370 | + 0.127 | + 6.012 | 1:00.021 | 6 |
| 15 | 33 | Gennari, Jarvis | USA | 7 | 7:12.666 | + 0.296 | + 6.308 | 59.853 | 6 |
| 16 | 80 | Zenkin, Alexandr | Russia | 7 | 7:12.750 | + 0.084 | + 6.392 | 59.834 | 6 |
| 17 | 29 | Fernandez, Daniel | Colombia | 7 | 7:12.843 | + 0.093 | + 6.485 | 59.992 | 6 |
| 18 | 58 | Okunkov, Kirill | Russia | 7 | 7:13.827 | + 0.984 | + 7.469 | 1:00.347 | 6 |
| 19 | 50 | Machado, Cesar | Portugal | 7 | 7:14.835 | + 1.008 | + 8.477 | 1:00.276 | 6 |
| 20 | 24 | Dabski, Karol | Poland | 7 | 7:15.218 | + 0.383 | + 8.860 | 1:00.028 | 6 |
| 21 | 18 | Calero, Sebastian | Ecuador | 7 | 7:15.489 | + 0.271 | + 9.131 | 1:00.478 | 6 |
| 22 | 72 | Van Bergeijk, Sven | Netherlands | 7 | 7:15.709 | + 0.220 | + 9.351 | 1:00.479 | 6 |
| 23 | 17 | Calderon, Tatiana | Colombia | 7 | 7:15.792 | + 0.083 | + 9.434 | 1:00.194 | 6 |
| 24 | 55 | Mehta, Bryan | Malaysia | 7 | 7:15.899 | + 0.107 | + 9.541 | 1:00.324 | 6 |
| 25 | 19 | Camarillo, Rodolfo | Mexico | 7 | 7:18.118 | + 2.219 | + 11.760 | 1:00.522 | 6 |
| 26 | 61 | Rimkus, Rojus | Lithuania | 7 | 7:18.829 | + 0.711 | + 12.471 | 1:00.822 | 7 |
| 27 | 51 | Mandodi, Chittesh | India | 7 | 7:19.973 | + 1.144 | + 13.615 | 1:00.516 | 4 |
| 28 | 54 | Martinez, Luis | Spain | 7 | 7:20.600 | + 0.627 | + 14.242 | 1:00.819 | 7 |
| 29 | 15 | Brownlee, Grace | UAE | 7 | 7:24.689 | + 4.089 | + 18.331 | 1:01.033 | 4 |
| 30 | 46 | Korn, Oliver | Germany | 7 | 7:25.911 | + 1.222 | + 19.553 | 1:00.987 | 7 |
| 31 | 37 | Hesp, Ryan | Bahrain | 7 | 7:27.798 | + 1.887 | + 21.440 | 1:01.921 | 4 |
| 32 | 20 | Chalkiopoulos, Michalis | Greece | 7 | 7:36.369 | + 8.571 | + 30.011 | 1:00.807 | 6 |
| 33 | 43 | Karakoulas, Giorgos | Greece | 7 | 7:52.583 | + 16.214 | + 46.225 | 1:01.174 | 6 |
| 34 | 57 | Morritt, Joseph | UAE | 5 | 5:17.783 | -2 R | -2 R | 1:01.033 | 5 |
| 35 | 79 | Zanella, Jose | USA | 3 | 3:15.723 | -2 R | -4 R | 1:01.519 | 3 |
| 36 | 40 | Ikwan, Mohammad Afiq | Malaysia | 2 | 2:14.866 | -1 R | -5 R | 1:02.004 | 2 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|