| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Qualifying Practice Junior odd Numbers - unofficial result - Lap-Times |
| Pl. | St. | Name | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 73 | Van Den Brand, Mats | Netherlands | 14 | 59.413 | 13 | | |
| 2 | 45 | Korjus, Kevin | Estonia | 14 | 59.434 | 12 | + 0.021 | + 0.021 |
| 3 | 69 | Takaboshi, Mitsunori | Japan | 11 | 59.537 | 7 | + 0.103 | + 0.124 |
| 4 | 63 | Rochford, Daniel | Australia | 13 | 59.546 | 12 | + 0.009 | + 0.133 |
| 5 | 67 | Swinkels, Jack | Netherlands | 14 | 59.749 | 14 | + 0.203 | + 0.336 |
| 6 | 65 | Schellnegger, Daniel | Austria | 14 | 59.751 | 14 | + 0.002 | + 0.338 |
| 7 | 77 | Williams, Caleb | South Africa | 13 | 59.770 | 7 | + 0.019 | + 0.357 |
| 8 | 23 | Coplen, Justin | USA | 10 | 59.775 | 8 | + 0.005 | + 0.362 |
| 9 | 75 | Wheeler, Tyler | Canada | 9 | 59.798 | 6 | + 0.023 | + 0.385 |
| 10 | 31 | Fujie, Ryuya | Japan | 14 | 59.806 | 11 | + 0.008 | + 0.393 |
| 11 | 35 | Hawkins, Max | United Kingdom | 12 | 59.841 | 10 | + 0.035 | + 0.428 |
| 12 | 49 | Liiv, Karl Oscar | Estonia | 14 | 59.854 | 13 | + 0.013 | + 0.441 |
| 13 | 19 | Camarillo, Rodolfo | Mexico | 12 | 59.863 | 11 | + 0.009 | + 0.450 |
| 14 | 71 | Tooley, Andrew | United Kingdom | 12 | 59.891 | 10 | + 0.028 | + 0.478 |
| 15 | 47 | Kovacic, James | Australia | 13 | 59.893 | 12 | + 0.002 | + 0.480 |
| 16 | 21 | Claes, Nicolas | Belgium | 14 | 59.907 | 10 | + 0.014 | + 0.494 |
| 17 | 33 | Gennari, Jarvis | USA | 14 | 59.923 | 14 | + 0.016 | + 0.510 |
| 18 | 59 | Panfilov, Leonid | Russia | 14 | 59.945 | 14 | + 0.022 | + 0.532 |
| 19 | 43 | Karakoulas, Giorgos | Greece | 14 | 59.951 | 14 | + 0.006 | + 0.538 |
| 20 | 53 | Martinez, Luis Carlos | Mexico | 14 | 59.960 | 3 | + 0.009 | + 0.547 |
| 21 | 41 | Indra-Payoong, Nanin | Thailand | 6 | 1:00.022 | 5 | + 0.062 | + 0.609 |
| 22 | 11 | Andrews, Kenneth | United Kingdom | 13 | 1:00.078 | 9 | + 0.056 | + 0.665 |
| 23 | 13 | Bluett, Chris | Zimbabwe | 10 | 1:00.136 | 6 | + 0.058 | + 0.723 |
| 24 | 17 | Calderon, Tatiana | Colombia | 14 | 1:00.153 | 2 | + 0.017 | + 0.740 |
| 25 | 81 | Ribeiro, Joao | Portugal | 13 | 1:00.181 | 6 | + 0.028 | + 0.768 |
| 26 | 27 | Ekis, Renars | Latvia | 14 | 1:00.310 | 12 | + 0.129 | + 0.897 |
| 27 | 29 | Fernandez, Daniel | Colombia | 14 | 1:00.322 | 10 | + 0.012 | + 0.909 |
| 28 | 25 | Davenia, Matteo | Italy | 14 | 1:00.330 | 4 | + 0.008 | + 0.917 |
| 29 | 51 | Mandodi, Chittesh | India | 14 | 1:00.350 | 11 | + 0.020 | + 0.937 |
| 30 | 55 | Mehta, Bryan | Malaysia | 14 | 1:00.411 | 12 | + 0.061 | + 0.998 |
| 31 | 57 | Morritt, Joseph | UAE | 13 | 1:00.433 | 12 | + 0.022 | + 1.020 |
| 32 | 15 | Brownlee, Grace | UAE | 14 | 1:00.580 | 12 | + 0.147 | + 1.167 |
| 33 | 39 | Hirs, Marek | Slovakia | 14 | 1:00.581 | 13 | + 0.001 | + 1.168 |
| 34 | 79 | Zanella, Jose | USA | 4 | 1:00.974 | 1 | + 0.393 | + 1.561 |
| 35 | 61 | Rimkus, Rojus | Lithuania | 14 | 1:01.654 | 10 | + 0.680 | + 2.241 |
| 36 | 37 | Hesp, Ryan | Bahrain | 14 | 1:01.965 | 10 | + 0.311 | + 2.552 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|