Rotax Max Challenge Grand Finals 2008 | |
Race-21 Second Chance Heat DD2 unofficial result - Lap-Times - Lap-Chart |
Pos | StNr | Driver | Nation | Laps | Total Time | Gap | Diff. | Fast Lap | in Lap |
1 | 217 | Cooksey, Curtis | USA | 14 | 11:53.242 | | | 49.798 | 11 |
2 | 242 | Kroes, Dennis | Netherlands | 14 | 11:54.403 | + 1.161 | + 1.161 | 49.685 | 13 |
3 | 226 | Fowler, Ryan | USA | 14 | 11:54.600 | + 0.197 | + 1.358 | 50.022 | 12 |
4 | 220 | Diego, Alvaro | Spain | 14 | 11:54.755 | + 0.155 | + 1.513 | 49.434 | 13 |
5 | 264 | Szilagyi, Bela | Germany | 14 | 11:56.939 | + 2.184 | + 3.697 | 49.739 | 11 |
6 | 265 | Taleb, Henry | Equador | 14 | 11:57.780 | + 0.841 | + 4.538 | 49.764 | 6 |
7 | 210 | Adams, Christophe | France | 14 | 11:58.539 | + 0.759 | + 5.297 | 49.956 | 11 |
8 | 256 | Pfeiffer, Juan Sebastian | Colombia | 14 | 11:59.286 | + 0.747 | + 6.044 | 49.759 | 14 |
9 | 237 | Kononov, Anton | Russia | 14 | 11:59.512 | + 0.226 | + 6.270 | 49.819 | 13 |
10 | 245 | Lopez, Andres | USA | 14 | 12:00.491 | + 0.979 | + 7.249 | 49.831 | 14 |
11 | 224 | Fiorucci, Olivier | France | 14 | 12:01.644 | + 1.153 | + 8.402 | 50.035 | 10 |
12 | 273 | Widmer, Tobias | Switzerland | 14 | 12:02.225 | + 0.581 | + 8.983 | 49.736 | 10 |
13 | 252 | Miller, Marc | USA | 14 | 12:02.248 | + 0.023 | + 9.006 | 49.843 | 11 |
14 | 274 | Zasadych, Mikhail | Russia | 14 | 12:02.703 | + 0.455 | + 9.461 | 49.701 | 12 |
15 | 225 | Flores, Sergio | Spain | 14 | 12:03.427 | + 0.724 | + 10.185 | 49.843 | 10 |
16 | 235 | Klobasa, Darjan | Slovenia | 14 | 12:03.824 | + 0.397 | + 10.582 | 49.668 | 11 |
17 | 247 | Luhse, Raivo | Latvia | 14 | 12:03.875 | + 0.051 | + 10.633 | 49.427 | 14 |
18 | 223 | Ferigutti, Luca | Hong Kong | 14 | 12:05.352 | + 1.477 | + 12.110 | 50.133 | 13 |
19 | 222 | Ergör, Emre | Turkey | 14 | 12:08.696 | + 3.344 | + 15.454 | 50.338 | 4 |
20 | 240 | Kral, Stepan | Czech | 14 | 12:12.373 | + 3.677 | + 19.131 | 50.425 | 10 |
21 | 243 | Kuevibulvanich, Kanit | Thailand | 14 | 12:13.040 | + 0.667 | + 19.798 | 50.120 | 14 |
22 | 251 | Mauel, Nathan | USA | 14 | 12:13.199 | + 0.159 | + 19.957 | 50.125 | 14 |
23 | 233 | Khachidze, Timur | Ukraine | 14 | 12:13.584 | + 0.385 | + 20.342 | 49.795 | 12 |
24 | 211 | Barretteau, Steve | New Caledonia | 14 | 12:15.060 | + 1.476 | + 21.818 | 50.912 | 6 |
25 | 248 | Mahpud, Eris | Indonesia | 14 | 12:16.227 | + 1.167 | + 22.985 | 50.805 | 9 |
26 | 229 | Gusteshov, Nikita | Russia | 14 | 12:19.804 | + 3.577 | + 26.562 | 50.904 | 11 |
27 | 260 | Raccamier, Thierry | France | 14 | 12:20.927 | + 1.123 | + 27.685 | 49.688 | 13 |
28 | 238 | Koskela, Mika | Finland | 14 | 12:22.347 | + 1.420 | + 29.105 | 51.262 | 11 |
29 | 276 | Noori, Mershad | Iran | 14 | 12:22.582 | + 0.235 | + 29.340 | 50.762 | 6 |
30 | 227 | Gonzales, Javier | Mexico | 14 | 12:26.431 | + 3.849 | + 33.189 | 50.463 | 14 |
31 | 213 | Beuvink, Sander | Netherlands | 13 | 11:08.508 | -1 R | -1 R | 49.473 | 11 |
32 | 230 | Hong, Ooi Fei | Malaysia | 12 | 10:15.991 | -1 R | -2 R | 49.322 | 11 |
33 | 234 | King, John | Malaysia | 10 | 8:56.055 | -2 R | -4 R | 51.330 | 8 |
34 | 257 | Pocevicius, Saulius | Lithuania | 7 | 6:20.834 | -3 R | -7 R | 51.253 | 3 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|