Rotax Max Challenge Grand Finals 2008 | |
Ranking Qualifying Heats DD2 unofficial result |
Pos | StNr | Driver | Nation | Points |
1 | 201 | Ouellette, Pier-Luc | Canada | 2 |
2 | 270 | Vuillaume, Damien | France | 2 |
3 | 212 | Barten, Maik | Netherlands | 6 |
4 | 269 | Urban, Ryan | New Zealand | 12 |
5 | 258 | Poulter, Leeroy | South Africa | 17 |
6 | 278 | Kubo, Makato | Japan | 21 |
7 | 244 | Ladefoged, Dennis | Denmark | 22 |
8 | 277 | Nishibayashi, Kazuki | Japan | 24 |
9 | 249 | Marsell, Stuart | USA | 25 |
10 | 239 | Kraihammer, Dominik | Austria | 25 |
11 | 228 | Grube, Henrijs | Latvia | 26 |
12 | 214 | Boisclair, Christophe | Canada | 28 |
13 | 250 | Marton, Lazlo | Hungary | 29 |
14 | 280 | Pearce, Patrick | United Kindom | 29 |
15 | 261 | Rossi, Mirco | Italy | 31 |
16 | 267 | Thum, Denis | Germany | 32 |
17 | 271 | White, Darren | Canada | 36 |
18 | 254 | Nadas, Gabor | Hungary | 37 |
19 | 259 | Pringle, Rick | Australia | 37 |
20 | 253 | Motrenko, Danil | Russia | 38 |
21 | 268 | Tumulty, James | Ireland | 38 |
22 | 232 | Kent, Michael | United Kindom | 39 |
23 | 262 | Silberling, Sebastian | Germany | 39 |
24 | 236 | Knopjes, Maurits | United Arab Emirates | 40 |
25 | 272 | Whylie, Ross | United Kindom | 43 |
26 | 255 | Odendaal, Ralph | South Africa | 46 |
27 | 215 | Campbell, Scott | Canada | 46 |
28 | 231 | Katsionis, Theofilos | Greece | 46 |
29 | 264 | Szilagyi, Bela | Germany | 47 |
30 | 210 | Adams, Christophe | France | 50 |
31 | 226 | Fowler, Ryan | USA | 51 |
32 | 260 | Raccamier, Thierry | France | 53 |
33 | 217 | Cooksey, Curtis | USA | 54 |
34 | 242 | Kroes, Dennis | Netherlands | 54 |
35 | 224 | Fiorucci, Olivier | France | 54 |
36 | 237 | Kononov, Anton | Russia | 55 |
37 | 220 | Diego, Alvaro | Spain | 55 |
38 | 230 | Hong, Ooi Fei | Malaysia | 55 |
39 | 252 | Miller, Marc | USA | 56 |
40 | 213 | Beuvink, Sander | Netherlands | 58 |
41 | 247 | Luhse, Raivo | Latvia | 58 |
42 | 240 | Kral, Stepan | Czech | 59 |
43 | 225 | Flores, Sergio | Spain | 60 |
44 | 235 | Klobasa, Darjan | Slovenia | 62 |
45 | 227 | Gonzales, Javier | Mexico | 66 |
46 | 265 | Taleb, Henry | Equador | 66 |
47 | 234 | King, John | Malaysia | 67 |
48 | 233 | Khachidze, Timur | Ukraine | 69 |
49 | 257 | Pocevicius, Saulius | Lithuania | 70 |
50 | 256 | Pfeiffer, Juan Sebastian | Colombia | 71 |
51 | 245 | Lopez, Andres | USA | 71 |
52 | 238 | Koskela, Mika | Finland | 74 |
53 | 273 | Widmer, Tobias | Switzerland | 76 |
54 | 276 | Noori, Mershad | Iran | 76 |
55 | 243 | Kuevibulvanich, Kanit | Thailand | 78 |
56 | 223 | Ferigutti, Luca | Hong Kong | 79 |
57 | 251 | Mauel, Nathan | USA | 79 |
58 | 211 | Barretteau, Steve | New Caledonia | 81 |
59 | 222 | Ergör, Emre | Turkey | 82 |
60 | 229 | Gusteshov, Nikita | Russia | 82 |
61 | 248 | Mahpud, Eris | Indonesia | 83 |
62 | 274 | Zasadych, Mikhail | Russia | 84 |
63 | 219 | Dias, Mario | Portugal | 87 |
64 | 221 | Dos Ramos, George | South Africa | 89 |
65 | 241 | Kramar, Evganii | Ukraine | 89 |
66 | 263 | Sukhtian, Ahmad Rami | Jordan | 92 |
67 | 279 | Machado, Carlos | Portugal | 93 |
68 | 266 | Tamm, Argo | Estonia | 94 |
69 | 275 | Michael, Savvas | Cyprus | 95 |
70 | 218 | Dennis, Simon | United Arab Emirates | 96 |
71 | 216 | Chong, Vica | China | 98 |
72 | 246 | Parada, Jorge Andres | Chile | 110 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|