Rotax Max Challenge Grand Finals 2008 | |
Ranking Qualifying Practice DD2 unofficial result |
Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
1 | 201 | Ouellette, Pier-Luc | Canada | 11 | 48.222 | 11 | | |
2 | 212 | Barten, Maik | Netherlands | 16 | 48.228 | 16 | + 0.006 | + 0.006 |
3 | 267 | Thum, Denis | Germany | 13 | 48.380 | 11 | + 0.152 | + 0.158 |
4 | 258 | Poulter, Leeroy | South Africa | 17 | 48.384 | 17 | + 0.004 | + 0.162 |
5 | 261 | Rossi, Mirco | Italy | 11 | 48.387 | 9 | + 0.003 | + 0.165 |
6 | 269 | Urban, Ryan | New Zealand | 16 | 48.394 | 10 | + 0.007 | + 0.172 |
7 | 255 | Odendaal, Ralph | South Africa | 17 | 48.477 | 7 | + 0.083 | + 0.255 |
8 | 270 | Vuillaume, Damien | France | 18 | 48.576 | 15 | + 0.099 | + 0.354 |
9 | 249 | Marsell, Stuart | USA | 12 | 48.588 | 10 | + 0.012 | + 0.366 |
10 | 214 | Boisclair, Christophe | Canada | 17 | 48.593 | 14 | + 0.005 | + 0.371 |
11 | 215 | Campbell, Scott | Canada | 12 | 48.635 | 11 | + 0.042 | + 0.413 |
12 | 239 | Kraihammer, Dominik | Austria | 17 | 48.636 | 16 | + 0.001 | + 0.414 |
13 | 217 | Cooksey, Curtis | USA | 16 | 48.655 | 11 | + 0.019 | + 0.433 |
14 | 253 | Motrenko, Danil | Russia | 14 | 48.665 | 9 | + 0.010 | + 0.443 |
15 | 277 | Nishibayashi, Kazuki | Japan | 11 | 48.673 | 9 | + 0.008 | + 0.451 |
16 | 260 | Raccamier, Thierry | France | 18 | 48.690 | 17 | + 0.017 | + 0.468 |
17 | 210 | Adams, Christophe | France | 14 | 48.712 | 9 | + 0.022 | + 0.490 |
18 | 213 | Beuvink, Sander | Netherlands | 18 | 48.720 | 8 | + 0.008 | + 0.498 |
19 | 278 | Kubo, Makato | Japan | 15 | 48.731 | 9 | + 0.011 | + 0.509 |
20 | 237 | Kononov, Anton | Russia | 13 | 48.757 | 7 | + 0.026 | + 0.535 |
21 | 232 | Kent, Michael | United Kindom | 18 | 48.761 | 9 | + 0.004 | + 0.539 |
22 | 250 | Marton, Lazlo | Hungary | 18 | 48.766 | 14 | + 0.005 | + 0.544 |
23 | 236 | Knopjes, Maurits | United Arab Emirates | 18 | 48.801 | 14 | + 0.035 | + 0.579 |
24 | 262 | Silberling, Sebastian | Germany | 17 | 48.808 | 17 | + 0.007 | + 0.586 |
25 | 247 | Luhse, Raivo | Latvia | 18 | 48.821 | 17 | + 0.013 | + 0.599 |
26 | 280 | Pearce, Patrick | United Kindom | 17 | 48.847 | 11 | + 0.026 | + 0.625 |
27 | 223 | Ferigutti, Luca | Hong Kong | 18 | 48.906 | 16 | + 0.059 | + 0.684 |
28 | 220 | Diego, Alvaro | Spain | 16 | 48.916 | 16 | + 0.010 | + 0.694 |
29 | 228 | Grube, Henrijs | Latvia | 18 | 48.995 | 16 | + 0.079 | + 0.773 |
30 | 230 | Hong, Ooi Fei | Malaysia | 12 | 48.998 | 9 | + 0.003 | + 0.776 |
31 | 254 | Nadas, Gabor | Hungary | 16 | 49.013 | 13 | + 0.015 | + 0.791 |
32 | 264 | Szilagyi, Bela | Germany | 18 | 49.031 | 13 | + 0.018 | + 0.809 |
33 | 273 | Widmer, Tobias | Switzerland | 18 | 49.134 | 17 | + 0.103 | + 0.912 |
34 | 227 | Gonzales, Javier | Mexico | 17 | 49.187 | 11 | + 0.053 | + 0.965 |
35 | 268 | Tumulty, James | Ireland | 16 | 49.291 | 6 | + 0.104 | + 1.069 |
36 | 259 | Pringle, Rick | Australia | 17 | 49.308 | 16 | + 0.017 | + 1.086 |
37 | 231 | Katsionis, Theofilos | Greece | 17 | 49.351 | 16 | + 0.043 | + 1.129 |
38 | 242 | Kroes, Dennis | Netherlands | 18 | 49.353 | 18 | + 0.002 | + 1.131 |
39 | 235 | Klobasa, Darjan | Slovenia | 13 | 49.359 | 8 | + 0.006 | + 1.137 |
40 | 244 | Ladefoged, Dennis | Denmark | 17 | 49.374 | 14 | + 0.015 | + 1.152 |
41 | 221 | Dos Ramos, George | South Africa | 16 | 49.505 | 14 | + 0.131 | + 1.283 |
42 | 225 | Flores, Sergio | Spain | 12 | 49.507 | 9 | + 0.002 | + 1.285 |
43 | 256 | Pfeiffer, Juan Sebastian | Colombia | 18 | 49.515 | 15 | + 0.008 | + 1.293 |
44 | 271 | White, Darren | Canada | 11 | 49.518 | 10 | + 0.003 | + 1.296 |
45 | 226 | Fowler, Ryan | USA | 16 | 49.602 | 10 | + 0.084 | + 1.380 |
46 | 265 | Taleb, Henry | Equador | 17 | 49.639 | 16 | + 0.037 | + 1.417 |
47 | 245 | Lopez, Andres | USA | 17 | 49.714 | 9 | + 0.075 | + 1.492 |
48 | 224 | Fiorucci, Olivier | France | 17 | 49.727 | 15 | + 0.013 | + 1.505 |
49 | 222 | Ergör, Emre | Turkey | 10 | 49.766 | 7 | + 0.039 | + 1.544 |
50 | 272 | Whylie, Ross | United Kindom | 7 | 49.774 | 6 | + 0.008 | + 1.552 |
51 | 252 | Miller, Marc | USA | 15 | 49.817 | 11 | + 0.043 | + 1.595 |
52 | 279 | Machado, Carlos | Portugal | 14 | 49.868 | 8 | + 0.051 | + 1.646 |
53 | 233 | Khachidze, Timur | Ukraine | 14 | 49.923 | 6 | + 0.055 | + 1.701 |
54 | 219 | Dias, Mario | Portugal | 18 | 49.990 | 12 | + 0.067 | + 1.768 |
55 | 251 | Mauel, Nathan | USA | 14 | 50.034 | 9 | + 0.044 | + 1.812 |
56 | 274 | Zasadych, Mikhail | Russia | 17 | 50.039 | 16 | + 0.005 | + 1.817 |
57 | 243 | Kuevibulvanich, Kanit | Thailand | 16 | 50.203 | 16 | + 0.164 | + 1.981 |
58 | 229 | Gusteshov, Nikita | Russia | 17 | 50.333 | 17 | + 0.130 | + 2.111 |
59 | 257 | Pocevicius, Saulius | Lithuania | 9 | 50.530 | 6 | + 0.197 | + 2.308 |
60 | 240 | Kral, Stepan | Czech | 17 | 50.571 | 14 | + 0.041 | + 2.349 |
61 | 276 | Noori, Mershad | Iran | 12 | 50.649 | 9 | + 0.078 | + 2.427 |
62 | 211 | Barretteau, Steve | New Caledonia | 12 | 50.675 | 12 | + 0.026 | + 2.453 |
63 | 216 | Chong, Vica | China | 17 | 50.805 | 12 | + 0.130 | + 2.583 |
64 | 248 | Mahpud, Eris | Indonesia | 17 | 51.086 | 12 | + 0.281 | + 2.864 |
65 | 266 | Tamm, Argo | Estonia | 16 | 51.671 | 9 | + 0.585 | + 3.449 |
66 | 263 | Sukhtian, Ahmad Rami | Jordan | 16 | 51.813 | 13 | + 0.142 | + 3.591 |
67 | 275 | Michael, Savvas | Cyprus | 16 | 51.887 | 16 | + 0.074 | + 3.665 |
68 | 234 | King, John | Malaysia | 10 | 52.133 | 9 | + 0.246 | + 3.911 |
69 | 238 | Koskela, Mika | Finland | 14 | 52.352 | 14 | + 0.219 | + 4.130 |
70 | 218 | Dennis, Simon | United Arab Emirates | 10 | 55.537 | 5 | + 3.185 | + 7.315 |
71 | 246 | Parada, Jorge Andres | Chile | 15 | | | - | - |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|