Rotax Max Challenge Grand Finals 2008 | |
Race-17 Qualifying Heat 5 DD2 A + D unofficial result - Lap-Times - Lap-Chart |
Pos | StNr | Driver | Nation | Laps | Total Time | Gap | Diff. | Fast Lap | in Lap |
1 | 201 | Ouellette, Pier-Luc | Canada | 12 | 9:56.899 | | | 49.016 | 10 |
2 | 270 | Vuillaume, Damien | France | 12 | 9:57.314 | + 0.415 | + 0.415 | 49.029 | 11 |
3 | 261 | Rossi, Mirco | Italy | 12 | 10:02.693 | + 5.379 | + 5.794 | 49.315 | 7 |
4 | 249 | Marsell, Stuart | USA | 12 | 10:02.717 | + 0.024 | + 5.818 | 49.447 | 7 |
5 | 258 | Poulter, Leeroy | South Africa | 12 | 10:03.010 | + 0.293 | + 6.111 | 49.554 | 7 |
6 | 232 | Kent, Michael | United Kindom | 12 | 10:03.221 | + 0.211 | + 6.322 | 49.095 | 11 |
7 | 260 | Raccamier, Thierry | France | 12 | 10:05.197 | + 1.976 | + 8.298 | 49.449 | 7 |
8 | 244 | Ladefoged, Dennis | Denmark | 12 | 10:05.601 | + 0.404 | + 8.702 | 49.426 | 8 |
9 | 210 | Adams, Christophe | France | 12 | 10:05.774 | + 0.173 | + 8.875 | 49.278 | 8 |
10 | 220 | Diego, Alvaro | Spain | 12 | 10:10.328 | + 4.554 | + 13.429 | 49.663 | 8 |
11 | 271 | White, Darren | Canada | 12 | 10:11.016 | + 0.688 | + 14.117 | 49.387 | 11 |
12 | 262 | Silberling, Sebastian | Germany | 12 | 10:12.478 | + 1.462 | + 15.579 | 49.378 | 11 |
13 | 217 | Cooksey, Curtis | USA | 12 | 10:12.725 | + 0.247 | + 15.826 | 49.438 | 12 |
14 | 228 | Grube, Henrijs | Latvia | 12 | 10:13.975 | + 1.250 | + 17.076 | 49.497 | 12 |
15 | 239 | Kraihammer, Dominik | Austria | 12 | 10:14.200 | + 0.225 | + 17.301 | 49.349 | 5 |
16 | 259 | Pringle, Rick | Australia | 12 | 10:14.623 | + 0.423 | + 17.724 | 49.789 | 10 |
17 | 226 | Fowler, Ryan | USA | 12 | 10:15.369 | + 0.746 | + 18.470 | 49.527 | 9 |
18 | 224 | Fiorucci, Olivier | France | 12 | 10:15.994 | + 0.625 | + 19.095 | 49.641 | 8 |
19 | 273 | Widmer, Tobias | Switzerland | 12 | 10:16.887 | + 0.893 | + 19.988 | 49.686 | 11 |
20 | 233 | Khachidze, Timur | Ukraine | 12 | 10:18.517 | + 1.630 | + 21.618 | 49.730 | 12 |
21 | 231 | Katsionis, Theofilos | Greece | 12 | 10:19.275 | + 0.758 | + 22.376 | 49.937 | 10 |
22 | 240 | Kral, Stepan | Czech | 12 | 10:27.029 | + 7.754 | + 30.130 | 50.197 | 12 |
23 | 234 | King, John | Malaysia | 12 | 10:29.068 | + 2.039 | + 32.169 | 50.387 | 7 |
24 | 276 | Noori, Mershad | Iran | 12 | 10:29.883 | + 0.815 | + 32.984 | 50.899 | 7 |
25 | 274 | Zasadych, Mikhail | Russia | 12 | 10:32.854 | + 2.971 | + 35.955 | 49.911 | 7 |
26 | 248 | Mahpud, Eris | Indonesia | 12 | 10:32.934 | + 0.080 | + 36.035 | 50.879 | 11 |
27 | 221 | Dos Ramos, George | South Africa | 12 | 10:37.127 | + 4.193 | + 40.228 | 50.018 | 7 |
28 | 238 | Koskela, Mika | Finland | 12 | 10:38.737 | + 1.610 | + 41.838 | 51.444 | 12 |
29 | 264 | Szilagyi, Bela | Germany | 12 | 10:41.800 | + 3.063 | + 44.901 | 50.173 | 11 |
30 | 222 | Ergör, Emre | Turkey | 12 | 10:43.943 | + 2.143 | + 47.044 | 50.667 | 9 |
31 | 279 | Machado, Carlos | Portugal | 12 | 10:44.188 | + 0.245 | + 47.289 | 50.152 | 7 |
32 | 237 | Kononov, Anton | Russia | 11 | 10:06.110 | -1 R | -1 R | 49.580 | 6 |
33 | 243 | Kuevibulvanich, Kanit | Thailand | 11 | 10:12.556 | + 6.446 | -1 R | 50.656 | 6 |
34 | 266 | Tamm, Argo | Estonia | 11 | 10:36.016 | + 23.460 | -1 R | 52.088 | 9 |
35 | 241 | Kramar, Evganii | Ukraine | 7 | 10:00.573 | -4 R | -5 R | 50.416 | 7 |
36 | 247 | Luhse, Raivo | Latvia | 2 | 1:47.851 | -5 R | -10 R | 50.876 | 2 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|