Rotax Max Challenge Grand Finals 2008 | |
Race-12 Qualifying Heat 4 DD2 B + D unofficial result - Lap-Times - Lap-Chart |
Pos | StNr | Driver | Nation | Laps | Total Time | Gap | Diff. | Fast Lap | in Lap |
1 | 270 | Vuillaume, Damien | France | 12 | 14:09.756 | | | 1:09.215 | 8 |
2 | 212 | Barten, Maik | Netherlands | 12 | 14:09.846 | + 0.090 | + 0.090 | 1:09.316 | 7 |
3 | 244 | Ladefoged, Dennis | Denmark | 12 | 14:12.272 | + 2.426 | + 2.516 | 1:09.173 | 12 |
4 | 239 | Kraihammer, Dominik | Austria | 12 | 14:13.857 | + 1.585 | + 4.101 | 1:09.215 | 10 |
5 | 259 | Pringle, Rick | Australia | 12 | 14:20.626 | + 6.769 | + 10.870 | 1:10.126 | 5 |
6 | 264 | Szilagyi, Bela | Germany | 12 | 14:20.982 | + 0.356 | + 11.226 | 1:09.071 | 12 |
7 | 242 | Kroes, Dennis | Netherlands | 12 | 14:24.994 | + 4.012 | + 15.238 | 1:10.009 | 12 |
8 | 214 | Boisclair, Christophe | Canada | 12 | 14:26.253 | + 1.259 | + 16.497 | 1:09.330 | 9 |
9 | 269 | Urban, Ryan | New Zealand | 12 | 14:29.292 | + 3.039 | + 19.536 | 1:10.989 | 7 |
10 | 258 | Poulter, Leeroy | South Africa | 12 | 14:31.242 | + 1.950 | + 21.486 | 1:09.469 | 11 |
11 | 271 | White, Darren | Canada | 12 | 14:33.573 | + 2.331 | + 23.817 | 1:09.541 | 11 |
12 | 220 | Diego, Alvaro | Spain | 12 | 14:35.632 | + 2.059 | + 25.876 | 1:10.275 | 10 |
13 | 237 | Kononov, Anton | Russia | 12 | 14:45.294 | + 9.662 | + 35.538 | 1:11.657 | 9 |
14 | 240 | Kral, Stepan | Czech | 12 | 14:46.203 | + 0.909 | + 36.447 | 1:11.557 | 12 |
15 | 224 | Fiorucci, Olivier | France | 12 | 14:47.116 | + 0.913 | + 37.360 | 1:10.939 | 12 |
16 | 280 | Pearce, Patrick | United Kindom | 12 | 14:50.099 | + 2.983 | + 40.343 | 1:11.602 | 12 |
17 | 253 | Motrenko, Danil | Russia | 12 | 14:51.406 | + 1.307 | + 41.650 | 1:10.877 | 10 |
18 | 250 | Marton, Lazlo | Hungary | 12 | 14:53.106 | + 1.700 | + 43.350 | 1:10.514 | 8 |
19 | 262 | Silberling, Sebastian | Germany | 12 | 14:55.869 | + 2.763 | + 46.113 | 1:10.115 | 11 |
20 | 272 | Whylie, Ross | United Kindom | 12 | 15:02.556 | + 6.687 | + 52.800 | 1:11.414 | 10 |
21 | 227 | Gonzales, Javier | Mexico | 12 | 15:03.067 | + 0.511 | + 53.311 | 1:10.759 | 12 |
22 | 234 | King, John | Malaysia | 12 | 15:13.881 | + 10.814 | + 1:04.125 | 1:13.723 | 12 |
23 | 241 | Kramar, Evganii | Ukraine | 12 | 15:16.756 | + 2.875 | + 1:07.000 | 1:13.007 | 12 |
24 | 225 | Flores, Sergio | Spain | 12 | 15:22.147 | + 5.391 | + 1:12.391 | 1:13.273 | 12 |
25 | 274 | Zasadych, Mikhail | Russia | 11 | 14:11.007 | -1 R | -1 R | 1:13.889 | 8 |
26 | 219 | Dias, Mario | Portugal | 11 | 14:18.303 | + 7.296 | -1 R | 1:14.004 | 5 |
27 | 279 | Machado, Carlos | Portugal | 11 | 14:19.576 | + 1.273 | -1 R | 1:13.357 | 7 |
28 | 229 | Gusteshov, Nikita | Russia | 11 | 14:29.430 | + 9.854 | -1 R | 1:13.653 | 11 |
29 | 260 | Raccamier, Thierry | France | 11 | 14:32.227 | + 2.797 | -1 R | 1:14.810 | 11 |
30 | 248 | Mahpud, Eris | Indonesia | 11 | 14:34.218 | + 1.991 | -1 R | 1:15.523 | 11 |
31 | 265 | Taleb, Henry | Equador | 11 | 15:01.163 | + 26.945 | -1 R | 1:17.889 | 3 |
32 | 230 | Hong, Ooi Fei | Malaysia | 11 | 15:04.218 | + 3.055 | -1 R | 1:11.019 | 11 |
33 | 211 | Barretteau, Steve | New Caledonia | 11 | 15:07.327 | + 3.109 | -1 R | 1:14.527 | 11 |
34 | 263 | Sukhtian, Ahmad Rami | Jordan | 10 | 14:20.200 | -1 R | -2 R | 1:17.031 | 10 |
35 | 218 | Dennis, Simon | United Arab Emirates | 4 | 5:17.974 | -6 R | -8 R | 1:15.297 | 4 |
36 | 213 | Beuvink, Sander | Netherlands | - | | | | | |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|