Rotax Max Challenge Grand Finals 2008 | |
Race-6 Qualifying Heat 2 DD2 C + D unofficial result - Lap-Times - Lap-Chart |
Pos | StNr | Driver | Nation | Laps | Total Time | Gap | Diff. | Fast Lap | in Lap |
1 | 270 | Vuillaume, Damien | France | 12 | 10:00.407 | | | 49.186 | 5 |
2 | 258 | Poulter, Leeroy | South Africa | 12 | 10:00.621 | + 0.214 | + 0.214 | 49.374 | 7 |
3 | 267 | Thum, Denis | Germany | 12 | 10:00.851 | + 0.230 | + 0.444 | 49.406 | 7 |
4 | 255 | Odendaal, Ralph | South Africa | 12 | 10:01.201 | + 0.350 | + 0.794 | 49.375 | 6 |
5 | 277 | Nishibayashi, Kazuki | Japan | 12 | 10:04.206 | + 3.005 | + 3.799 | 49.539 | 11 |
6 | 239 | Kraihammer, Dominik | Austria | 12 | 10:07.764 | + 3.558 | + 7.357 | 49.339 | 5 |
7 | 215 | Campbell, Scott | Canada | 12 | 10:08.017 | + 0.253 | + 7.610 | 49.510 | 12 |
8 | 262 | Silberling, Sebastian | Germany | 12 | 10:08.273 | + 0.256 | + 7.866 | 49.572 | 12 |
9 | 236 | Knopjes, Maurits | United Arab Emirates | 12 | 10:08.850 | + 0.577 | + 8.443 | 49.496 | 12 |
10 | 237 | Kononov, Anton | Russia | 12 | 10:11.543 | + 2.693 | + 11.136 | 49.618 | 5 |
11 | 244 | Ladefoged, Dennis | Denmark | 12 | 10:11.633 | + 0.090 | + 11.226 | 49.733 | 9 |
12 | 264 | Szilagyi, Bela | Germany | 12 | 10:12.996 | + 1.363 | + 12.589 | 49.823 | 5 |
13 | 278 | Kubo, Makato | Japan | 12 | 10:13.640 | + 0.644 | + 13.233 | 49.726 | 5 |
14 | 271 | White, Darren | Canada | 12 | 10:14.189 | + 0.549 | + 13.782 | 49.714 | 10 |
15 | 254 | Nadas, Gabor | Hungary | 12 | 10:14.652 | + 0.463 | + 14.245 | 49.696 | 10 |
16 | 259 | Pringle, Rick | Australia | 12 | 10:15.435 | + 0.783 | + 15.028 | 50.012 | 10 |
17 | 260 | Raccamier, Thierry | France | 12 | 10:21.090 | + 5.655 | + 20.683 | 49.656 | 7 |
18 | 252 | Miller, Marc | USA | 12 | 10:22.611 | + 1.521 | + 22.204 | 50.377 | 11 |
19 | 256 | Pfeiffer, Juan Sebastian | Colombia | 12 | 10:22.728 | + 0.117 | + 22.321 | 50.025 | 10 |
20 | 268 | Tumulty, James | Ireland | 12 | 10:23.489 | + 0.761 | + 23.082 | 49.881 | 12 |
21 | 224 | Fiorucci, Olivier | France | 12 | 10:27.097 | + 3.608 | + 26.690 | 50.352 | 9 |
22 | 234 | King, John | Malaysia | 12 | 10:30.420 | + 3.323 | + 30.013 | 50.733 | 10 |
23 | 240 | Kral, Stepan | Czech | 12 | 10:31.172 | + 0.752 | + 30.765 | 51.003 | 11 |
24 | 223 | Ferigutti, Luca | Hong Kong | 12 | 10:31.616 | + 0.444 | + 31.209 | 50.735 | 8 |
25 | 257 | Pocevicius, Saulius | Lithuania | 12 | 10:31.841 | + 0.225 | + 31.434 | 51.051 | 10 |
26 | 245 | Lopez, Andres | USA | 12 | 10:32.306 | + 0.465 | + 31.899 | 50.416 | 12 |
27 | 248 | Mahpud, Eris | Indonesia | 12 | 10:39.295 | + 6.989 | + 38.888 | 51.603 | 5 |
28 | 235 | Klobasa, Darjan | Slovenia | 12 | 10:39.404 | + 0.109 | + 38.997 | 49.809 | 7 |
29 | 251 | Mauel, Nathan | USA | 12 | 10:42.827 | + 3.423 | + 42.420 | 50.511 | 9 |
30 | 216 | Chong, Vica | China | 12 | 10:44.622 | + 1.795 | + 44.215 | 50.877 | 8 |
31 | 241 | Kramar, Evganii | Ukraine | 11 | 10:35.282 | -1 R | -1 R | 50.176 | 11 |
32 | 275 | Michael, Savvas | Cyprus | 11 | 10:47.351 | + 12.069 | -1 R | 53.315 | 11 |
33 | 220 | Diego, Alvaro | Spain | 7 | 6:00.234 | -4 R | -5 R | 49.809 | 5 |
34 | 274 | Zasadych, Mikhail | Russia | 2 | 1:54.352 | -5 R | -10 R | 52.654 | 2 |
35 | 279 | Machado, Carlos | Portugal | 2 | 1:54.647 | + 0.295 | -10 R | 52.053 | 2 |
36 | 246 | Parada, Jorge Andres | Chile | - | | | | | |
StNo. 268 10 Sek. Penalty for overtaking with yellow flag |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|