Rotax Max Challenge Grand Finals 2008 | |
Qualifying Practice DD2 Odd Numbers unofficial result - Lap-Times |
Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
1 | 201 | Ouellette, Pier-Luc | Canada | 11 | 48.222 | 11 | | |
2 | 267 | Thum, Denis | Germany | 13 | 48.380 | 11 | + 0.158 | + 0.158 |
3 | 261 | Rossi, Mirco | Italy | 11 | 48.387 | 9 | + 0.007 | + 0.165 |
4 | 269 | Urban, Ryan | New Zealand | 16 | 48.394 | 10 | + 0.007 | + 0.172 |
5 | 255 | Odendaal, Ralph | South Africa | 17 | 48.477 | 7 | + 0.083 | + 0.255 |
6 | 249 | Marsell, Stuart | USA | 12 | 48.588 | 10 | + 0.111 | + 0.366 |
7 | 215 | Campbell, Scott | Canada | 12 | 48.635 | 11 | + 0.047 | + 0.413 |
8 | 239 | Kraihammer, Dominik | Austria | 17 | 48.636 | 16 | + 0.001 | + 0.414 |
9 | 217 | Cooksey, Curtis | USA | 16 | 48.655 | 11 | + 0.019 | + 0.433 |
10 | 253 | Motrenko, Danil | Russia | 14 | 48.665 | 9 | + 0.010 | + 0.443 |
11 | 277 | Nishibayashi, Kazuki | Japan | 11 | 48.673 | 9 | + 0.008 | + 0.451 |
12 | 213 | Beuvink, Sander | Netherlands | 18 | 48.720 | 8 | + 0.047 | + 0.498 |
13 | 237 | Kononov, Anton | Russia | 13 | 48.757 | 7 | + 0.037 | + 0.535 |
14 | 247 | Luhse, Raivo | Latvia | 18 | 48.821 | 17 | + 0.064 | + 0.599 |
15 | 223 | Ferigutti, Luca | Hong Kong | 18 | 48.906 | 16 | + 0.085 | + 0.684 |
16 | 273 | Widmer, Tobias | Switzerland | 18 | 49.134 | 17 | + 0.228 | + 0.912 |
17 | 227 | Gonzales, Javier | Mexico | 17 | 49.187 | 11 | + 0.053 | + 0.965 |
18 | 259 | Pringle, Rick | Australia | 17 | 49.308 | 16 | + 0.121 | + 1.086 |
19 | 231 | Katsionis, Theofilos | Greece | 17 | 49.351 | 16 | + 0.043 | + 1.129 |
20 | 235 | Klobasa, Darjan | Slovenia | 13 | 49.359 | 8 | + 0.008 | + 1.137 |
21 | 221 | Dos Ramos, George | South Africa | 16 | 49.505 | 14 | + 0.146 | + 1.283 |
22 | 225 | Flores, Sergio | Spain | 12 | 49.507 | 9 | + 0.002 | + 1.285 |
23 | 271 | White, Darren | Canada | 11 | 49.518 | 10 | + 0.011 | + 1.296 |
24 | 265 | Taleb, Henry | Equador | 17 | 49.639 | 16 | + 0.121 | + 1.417 |
25 | 245 | Lopez, Andres | USA | 17 | 49.714 | 9 | + 0.075 | + 1.492 |
26 | 279 | Machado, Carlos | Portugal | 14 | 49.868 | 8 | + 0.154 | + 1.646 |
27 | 233 | Khachidze, Timur | Ukraine | 14 | 49.923 | 6 | + 0.055 | + 1.701 |
28 | 219 | Dias, Mario | Portugal | 18 | 49.990 | 12 | + 0.067 | + 1.768 |
29 | 251 | Mauel, Nathan | USA | 14 | 50.034 | 9 | + 0.044 | + 1.812 |
30 | 243 | Kuevibulvanich, Kanit | Thailand | 16 | 50.203 | 16 | + 0.169 | + 1.981 |
31 | 229 | Gusteshov, Nikita | Russia | 17 | 50.333 | 17 | + 0.130 | + 2.111 |
32 | 257 | Pocevicius, Saulius | Lithuania | 9 | 50.530 | 6 | + 0.197 | + 2.308 |
33 | 211 | Barretteau, Steve | New Caledonia | 12 | 50.675 | 12 | + 0.145 | + 2.453 |
34 | 263 | Sukhtian, Ahmad Rami | Jordan | 16 | 51.813 | 13 | + 1.138 | + 3.591 |
35 | 275 | Michael, Savvas | Cyprus | 16 | 51.887 | 16 | + 0.074 | + 3.665 |
36 | 148 | Maccini, Daniele | Italy | 10 | 49.782 | 6 | + | + 1.560 |
37 | 180 | Pereira, Paulo | Portugal | 5 | 49.793 | 4 | + 0.011 | + 1.571 |
38 | 138 | Holland, Daniel | United Kindom | 15 | 49.853 | 6 | + 0.060 | + 1.631 |
39 | 167 | Safonovs, Dainis | Latvia | 14 | 49.900 | 5 | + 0.047 | + 1.678 |
40 | 119 | Cool, Michael | Belgium | 11 | 49.911 | 9 | + 0.011 | + 1.689 |
41 | 133 | Gracholskis, Kevin | Lithuania | 15 | 49.918 | 5 | + 0.007 | + 1.696 |
42 | 135 | Orsolon, Fabio | Brazil | 15 | 49.950 | 11 | + 0.032 | + 1.728 |
43 | 155 | Morgado, Christiano | South Africa | 18 | 49.987 | 9 | + 0.037 | + 1.765 |
44 | 144 | Latham, Scott | United Arab Emirates | 18 | 50.006 | 10 | + 0.019 | + 1.784 |
45 | 181 | Alvarado, Juan Carlos | Costa Rica | 17 | 50.020 | 9 | + 0.014 | + 1.798 |
46 | 130 | Gnoevoy, Vladimir | Russia | 15 | 50.038 | 11 | + 0.018 | + 1.816 |
47 | 157 | Nikiforos, Pavlou | Greece | 13 | 50.065 | 7 | + 0.027 | + 1.843 |
48 | 141 | Kurosaki, Shun | Japan | 16 | 50.114 | 16 | + 0.049 | + 1.892 |
49 | 175 | Vrecka, Lukas | Czech | 15 | 50.136 | 7 | + 0.022 | + 1.914 |
50 | 113 | Arsenault, Marc | Canada | 17 | 50.156 | 15 | + 0.020 | + 1.934 |
51 | 114 | Asmasoebrata, Alexandra | Indonesia | 14 | 50.174 | 9 | + 0.018 | + 1.952 |
52 | 177 | Goldbaum, Yoav | Israel | 11 | 50.181 | 9 | + 0.007 | + 1.959 |
53 | 160 | Pekkanen, Esa | Finland | 14 | 50.185 | 8 | + 0.004 | + 1.963 |
54 | 123 | Davis, Colin | United Kindom | 18 | 50.199 | 16 | + 0.014 | + 1.977 |
55 | 170 | Sirois, Olivier | Canada | 17 | 50.222 | 8 | + 0.023 | + 2.000 |
56 | 126 | Dejong, Ethan | New Zealand | 14 | 50.250 | 7 | + 0.028 | + 2.028 |
57 | 179 | Vanaselja, Tonis | Estonia | 16 | 50.289 | 13 | + 0.039 | + 2.067 |
58 | 156 | Nassi, Mikko Petteri | Malaysia | 17 | 50.291 | 8 | + 0.002 | + 2.069 |
59 | 159 | Lopez, Jose Enrique | Venezuela | 15 | 50.310 | 10 | + 0.019 | + 2.088 |
60 | 178 | Mousavi, Seyed Farhad | Iran | 17 | 50.430 | 11 | + 0.120 | + 2.208 |
61 | 143 | Laboissonnière, Alexandre | Canada | 15 | 50.542 | 10 | + 0.112 | + 2.320 |
62 | 129 | Fuentes, Aljandro Lino | Spain | 14 | 50.543 | 6 | + 0.001 | + 2.321 |
63 | 150 | Mansa, Mikkel | Denmark | 17 | 50.549 | 12 | + 0.006 | + 2.327 |
64 | 145 | Lee, James | Malaysia | 17 | 50.566 | 12 | + 0.017 | + 2.344 |
65 | 134 | Gryshaiev, Pavlo | Ukraine | 12 | 50.972 | 5 | + 0.406 | + 2.750 |
66 | 149 | Madero, Juan Pablo | Colombia | 15 | 51.277 | 10 | + 0.305 | + 3.055 |
67 | 115 | Banajee, Rayomand | India | 11 | 51.656 | 7 | + 0.379 | + 3.434 |
68 | 171 | Snow, Clayton | USA | 2 | 51.701 | 2 | + 0.045 | + 3.479 |
69 | 163 | Ratanarat, Tisanu | Thailand | 15 | 52.034 | 8 | + 0.333 | + 3.812 |
70 | 131 | Gonzalez Sen., Javier | Mexico | 11 | 52.169 | 9 | + 0.135 | + 3.947 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|