Rotax Max Challenge Grand Finals 2008 | |
Non Qualifying Practice 3 DD2 Odd Numbers unofficial result - Lap-Times |
Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
1 | 201 | Ouellette, Pier-Luc | Canada | 15 | 48.592 | 14 | | |
2 | 267 | Thum, Denis | Germany | 15 | 48.765 | 13 | + 0.173 | + 0.173 |
3 | 213 | Beuvink, Sander | Netherlands | 14 | 48.772 | 14 | + 0.007 | + 0.180 |
4 | 255 | Odendaal, Ralph | South Africa | 15 | 48.773 | 14 | + 0.001 | + 0.181 |
5 | 239 | Kraihammer, Dominik | Austria | 18 | 48.778 | 17 | + 0.005 | + 0.186 |
6 | 261 | Rossi, Mirco | Italy | 9 | 48.914 | 7 | + 0.136 | + 0.322 |
7 | 217 | Cooksey, Curtis | USA | 17 | 49.098 | 12 | + 0.184 | + 0.506 |
8 | 237 | Kononov, Anton | Russia | 15 | 49.137 | 12 | + 0.039 | + 0.545 |
9 | 249 | Marsell, Stuart | USA | 16 | 49.150 | 10 | + 0.013 | + 0.558 |
10 | 215 | Campbell, Scott | Canada | 18 | 49.156 | 18 | + 0.006 | + 0.564 |
11 | 269 | Urban, Ryan | New Zealand | 11 | 49.219 | 8 | + 0.063 | + 0.627 |
12 | 277 | Nishibayashi, Kazuki | Japan | 17 | 49.232 | 17 | + 0.013 | + 0.640 |
13 | 235 | Klobasa, Darjan | Slovenia | 18 | 49.344 | 8 | + 0.112 | + 0.752 |
14 | 247 | Luhse, Raivo | Latvia | 15 | 49.389 | 12 | + 0.045 | + 0.797 |
15 | 231 | Katsionis, Theofilos | Greece | 16 | 49.429 | 16 | + 0.040 | + 0.837 |
16 | 253 | Motrenko, Danil | Russia | 15 | 49.575 | 11 | + 0.146 | + 0.983 |
17 | 259 | Pringle, Rick | Australia | 15 | 49.659 | 6 | + 0.084 | + 1.067 |
18 | 223 | Ferigutti, Luca | Hong Kong | 18 | 49.683 | 14 | + 0.024 | + 1.091 |
19 | 279 | Machado, Carlos | Portugal | 15 | 49.711 | 15 | + 0.028 | + 1.119 |
20 | 241 | Kramar, Evganii | Ukraine | 16 | 49.715 | 14 | + 0.004 | + 1.123 |
21 | 225 | Flores, Sergio | Spain | 9 | 49.769 | 5 | + 0.054 | + 1.177 |
22 | 245 | Lopez, Andres | USA | 18 | 49.874 | 15 | + 0.105 | + 1.282 |
23 | 233 | Khachidze, Timur | Ukraine | 17 | 49.890 | 17 | + 0.016 | + 1.298 |
24 | 227 | Gonzales, Javier | Mexico | 18 | 49.895 | 14 | + 0.005 | + 1.303 |
25 | 251 | Mauel, Nathan | USA | 14 | 49.960 | 8 | + 0.065 | + 1.368 |
26 | 221 | Dos Ramos, George | South Africa | 17 | 50.022 | 17 | + 0.062 | + 1.430 |
27 | 265 | Taleb, Henry | Equador | 14 | 50.117 | 11 | + 0.095 | + 1.525 |
28 | 243 | Kuevibulvanich, Kanit | Thailand | 17 | 50.244 | 15 | + 0.127 | + 1.652 |
29 | 271 | White, Darren | Canada | 4 | 50.407 | 4 | + 0.163 | + 1.815 |
30 | 257 | Pocevicius, Saulius | Lithuania | 17 | 50.523 | 7 | + 0.116 | + 1.931 |
31 | 273 | Widmer, Tobias | Switzerland | 2 | 50.570 | 2 | + 0.047 | + 1.978 |
32 | 229 | Gusteshov, Nikita | Russia | 15 | 50.597 | 6 | + 0.027 | + 2.005 |
33 | 219 | Dias, Mario | Portugal | 16 | 50.783 | 16 | + 0.186 | + 2.191 |
34 | 211 | Barretteau, Steve | New Caledonia | 10 | 50.934 | 9 | + 0.151 | + 2.342 |
35 | 263 | Sukhtian, Ahmad Rami | Jordan | 17 | 51.451 | 11 | + 0.517 | + 2.859 |
36 | 275 | Michael, Savvas | Cyprus | 13 | 52.625 | 8 | + 1.174 | + 4.033 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|