Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
1 | 232 | Cooper, Ben | HRS Motorsport | CRG | England | 11 | 52.080 | 2 | | |
2 | 206 | Ribeiro, Tiago | HRS Motorsport | CRG | Portugal | 10 | 52.099 | 2 | + 0.019 | + 0.019 |
3 | 219 | Sutton, David | Team Avago | Gillard | England | 10 | 52.116 | 3 | + 0.017 | + 0.036 |
4 | 238 | David, Joffrey | FPR | Tonykart | France | 7 | 52.125 | 4 | + 0.009 | + 0.045 |
5 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 9 | 52.271 | 5 | + 0.146 | + 0.191 |
6 | 279 | Kreutz, Patrick | Austrian Karting | Intrepid | Germany | 11 | 52.312 | 3 | + 0.041 | + 0.232 |
7 | 227 | Boyd, John | HRS Motorsport | CRG | Scotland | 11 | 52.317 | 4 | + 0.005 | + 0.237 |
8 | 241 | Finkelstein, Alexandre | MD Competition | Tonykart | France | 11 | 52.358 | 4 | + 0.041 | + 0.278 |
9 | 211 | Reichard, Kevin | Intrepid Force Rotax | Intrepid | Austria | 13 | 52.366 | 2 | + 0.008 | + 0.286 |
10 | 203 | Pierce, Martin | Wildkart Italy | Wildkart | England | 11 | 52.366 | 4 | - | + 0.286 |
11 | 276 | Aubergeon, Yoann | Kart Runner | Sodikart | France | 9 | 52.381 | 3 | + 0.015 | + 0.301 |
12 | 266 | Neveling, Arnold | PCR International | PCR | South Africa | 10 | 52.390 | 5 | + 0.009 | + 0.310 |
13 | 259 | Simpson, Michael | Team Simpson Racing | Birel | England | 11 | 52.403 | 9 | + 0.013 | + 0.323 |
14 | 226 | Vos, Niek | TKP-Adformix-NIVO | Energy | Holland | 16 | 52.407 | 14 | + 0.004 | + 0.327 |
15 | 275 | McBride, Hayden | Red Kart-tech | Gillard | Australia | 10 | 52.422 | 3 | + 0.015 | + 0.342 |
16 | 281 | Vendla, Mario | AGS Racing Team | Zanardi | Estonia | 10 | 52.484 | 3 | + 0.062 | + 0.404 |
17 | 239 | Fielding, Josh | JM Racing Team | BRM | England | 15 | 52.508 | 2 | + 0.024 | + 0.428 |
18 | 221 | Ernst, Christoph | Kart Shop Swiss | CRG | Switzerland | 11 | 52.515 | 7 | + 0.007 | + 0.435 |
19 | 267 | v.Splunteren, Joey | JVS Kartracing | Energy | Holland | 12 | 52.566 | 4 | + 0.051 | + 0.486 |
20 | 285 | van Os, Bart | Team TKP | Intrepid | Holland | 16 | 52.574 | 4 | + 0.008 | + 0.494 |
21 | 230 | Sera, David | Neil Walker Racing | Arrows | Australia | 10 | 52.616 | 2 | + 0.042 | + 0.536 |
22 | 270 | Witzany, Philipp | Kart Shop Swiss | CRG | Switzerland | 10 | 52.641 | 2 | + 0.025 | + 0.561 |
23 | 288 | Ryall, Michael | GKS | Birel | England | 10 | 52.678 | 4 | + 0.037 | + 0.598 |
24 | 205 | Vuillaume, Damien | Team Freekart Racing | Sodi Kart | France | 16 | 52.681 | 4 | + 0.003 | + 0.601 |
25 | 217 | Stare, Urban | AMD Moste | Tonykart | Slovenia | 10 | 52.681 | 3 | - | + 0.601 |
26 | 242 | Freck, Magnus | Klimaks Racing Team | Intrepid | Denmark | 15 | 52.704 | 3 | + 0.023 | + 0.624 |
27 | 263 | Cool, Michael | SFP Racing | Parolin | Belgium | 16 | 52.714 | 8 | + 0.010 | + 0.634 |
28 | 234 | Curfs, Roy | Hugo Motorsport | Kombikart | Belgium | 16 | 52.751 | 3 | + 0.037 | + 0.671 |
29 | 278 | Bastian, Rasper | Schaffer Racing | Kosmic | Germany | 14 | 52.785 | 5 | + 0.034 | + 0.705 |
30 | 283 | Ruggiero, Francesco | Palladio Racing | PCR | Italy | 9 | 52.787 | 3 | + 0.002 | + 0.707 |
31 | 246 | Oliphant, Tom | Team Nakska | Energy | England | 16 | 52.788 | 5 | + 0.001 | + 0.708 |
32 | 286 | Kiss Pal, Tamas | Kalman Motorsport | Wildkart | Hungary | 10 | 52.811 | 4 | + 0.023 | + 0.731 |
33 | 224 | Kraihamer, Dominik | Intrepid Force Rotax | Intrepid | Austria | 13 | 52.812 | 5 | + 0.001 | + 0.732 |
34 | 282 | Ortner, Robert | Kartshop Hochhauser | CRG | Austria | 15 | 52.816 | 7 | + 0.004 | + 0.736 |
35 | 269 | Hodges, Mathew | Kalman Motorsport | Birel | South Africa | 14 | 52.821 | 3 | + 0.005 | + 0.741 |
36 | 244 | Mitrokhin, Mikhail | Russian Autoclub | Parolin | Russia | 6 | 52.829 | 4 | + 0.008 | + 0.749 |
37 | 231 | Miura, Ai | HRS Motorsport | CRG | Japan | 11 | 52.836 | 9 | + 0.007 | + 0.756 |
38 | 256 | Smithson, Sam | Team Dadson | Wildkart | England | 8 | 52.846 | 7 | + 0.010 | + 0.766 |
39 | 235 | Kovac, Miha | Sportstil | CRG | Slovenia | 16 | 52.852 | 9 | + 0.006 | + 0.772 |
40 | 204 | Romkema, Ricardo | Intrepid Force Rotax | Intrepid | Holland | 8 | 52.855 | 7 | + 0.003 | + 0.775 |
41 | 216 | Tyldesley, Stephen | Team Simpson | Gillard | England | 11 | 52.984 | 7 | + 0.129 | + 0.904 |
42 | 287 | Laszio, Marton | Kalman Motorsport | Birel | Hungary | 11 | 53.018 | 7 | + 0.034 | + 0.938 |
43 | 280 | Booij, Coen | Wildkart Holland | Wildkart | Holland | 11 | 53.022 | 3 | + 0.004 | + 0.942 |
44 | 215 | Griffiths, David | GMS | Alonso | England | 10 | 53.027 | 7 | + 0.005 | + 0.947 |
45 | 220 | van Bergeijk, Jeffrey | Hugo Motorsport | Kombikart | Holland | 16 | 53.052 | 4 | + 0.025 | + 0.972 |
46 | 250 | Krasnov, Evgeny | Russian Autoclub | MS Kart | Russia | 11 | 53.058 | 2 | + 0.006 | + 0.978 |
47 | 237 | Bean, James | Mira Motorsport | Intrepid | England | 6 | 53.090 | 2 | + 0.032 | + 1.010 |
48 | 233 | Lino, Alejandro | | PCR | Spain | 11 | 53.142 | 8 | + 0.052 | + 1.062 |
49 | 277 | Vanaselja, Tonis | Vihur Team | Energy | Estonia | 13 | 53.183 | 2 | + 0.041 | + 1.103 |
50 | 247 | D Huy, Arthur | MD Competition | Tonykart | France | 8 | 53.321 | 4 | + 0.138 | + 1.241 |
51 | 261 | Knevels, Jonathan | SFP Racing | Parolin | Belgium | 15 | 53.329 | 3 | + 0.008 | + 1.249 |
52 | 273 | Voll, Alexander | Team M-Tec | M-Tec | Germany | 13 | 53.336 | 11 | + 0.007 | + 1.256 |
53 | 271 | Herndlhofer, Bernd | Mira Motorsport | CRG | Austria | 14 | 53.374 | 8 | + 0.038 | + 1.294 |
54 | 253 | Sadolskiy, Vadim | Russian Autoclub | MS Kart | Russia | 9 | 53.403 | 2 | + 0.029 | + 1.323 |
55 | 249 | Danylchenko, Oleksandr | | Zanardi | Ukraine | 16 | 53.416 | 14 | + 0.013 | + 1.336 |
56 | 252 | Zherebyatyev, Sergey | Russian Autoclub | MS Kart | Russia | 12 | 53.539 | 11 | + 0.123 | + 1.459 |
57 | 222 | van der Made, Jasper | Paauwer Racing | Birel | Holland | 11 | 53.616 | 5 | + 0.077 | + 1.536 |
58 | 260 | Luhse, Raivo | Racing Team Luxe | Gillard | Latvia | 8 | 53.747 | 6 | + 0.131 | + 1.667 |
59 | 223 | Vince, Anthony | Team Simpson | Tonykart | England | 11 | 53.843 | 5 | + 0.096 | + 1.763 |
60 | 228 | Nadas, Gabor | Hargitai Racing | CRG | Hungary | 8 | 53.908 | 3 | + 0.065 | + 1.828 |
61 | 251 | Myachin, Petr | Russian Autoclub | MS Kart | Russia | 16 | 53.961 | 3 | + 0.053 | + 1.881 |
62 | 284 | Darjan, Klobasa | AMD Ptuj | Intrepid | Slovenia | 13 | 54.095 | 1 | + 0.134 | + 2.015 |
63 | 218 | van Klinken, Nick | Birel Factory Team | Birel | Holland | 3 | 59.298 | 3 | + 5.203 | + 7.218 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|